Goals

$100 Per Month Investment
  5 Yrs 10 15 20 25 30 35 40
5% 6,801 15,528 26,729 41,103 59,551 83,226 113,609 152,602
6% 6,977 16,388 29,082 46,204 69,299 100,452 142,471 199,149
7% 7,159 17,308 31,696 52,093 81,007 121,997 180,105 262,481
8% 7,348 18,295 34,604 58,902 95,103 149,035 229,388 349,101
9% 7,542 19,351 37,841 66,789 112,112 183,074 294,178 468,132
10% 7,744 20,484 41,447 75,937 132,683 226,049 379,664 632,408
11% 7,952 21,700 45,469 86,564 157,613 280,452 492,830 860,013
12% 8,167 23,004 49,958 98,926 187,885 349,496 643,096 1,176,477
13% 8,389 24,404 54,973 113,324 224,709 437,327 843,184 1,617,907
14% 8,620 25,907 60,579 130,117 264,583 549,297 1,110,295 2,235,438
15% 8,857 27,522 66,851 149,724 324,353 692,328 1,467,718 3,101,605
 
$10,000 Lump Sum
  5 Yrs 10 15 20 25 30 35 40
5% 12,763 16,289 20,789 26,533 33,864 43,219 55,160 70,400
6% 13,382 17,908 23,966 32,071 42,919 57,435 76,861 102,857
7% 14,026 19,672 27,590 38,697 54,274 76,123 106,766 149,745
8% 14,693 21,589 31,722 46,610 68,485 100,627 147,853 217,245
9% 15,386 23,674 36,425 56,044 86,231 132,677 204,140 314,094
10% 16,105 25,937 41,772 67,275 108,347 174,494 281,024 452,593
11% 16,851 28,394 47,846 80,623 135,855 228,923 385,749 650,009
12% 17,623 31,058 54,736 96,463 170,001 299,599 527,996 930,510
13% 18,424 33,946 62,543 115,231 212,305 391,159 720,685 1,327,816
14% 19,254 37,072 71,379 137,435 264,619 509,502 981,002 1,888,835
15% 20,114 40,456 81,371 163,665 329,190 662,118 1,331,755 2,678,635

On the original site, I used to have these charts posted. They show what the power of compounding can do for you. The first chart shows what you would have from investing $100 a month for the various lengths of time. The second chart shows what $10k would accumulate to at certain interest rates for the lengths of time noted in 5 year increments. I would use them to dream about what could be. I wish that I had been smart enough to use the power of compounding at a younger age.  Now at every job, I always print these out and pin it to my cubicle wall just above my monitors and next to a picture of my family. This helps me to stay on target and not forget the goal.